Player`s achievements Yutubersha | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-11-27 ... | Победа | 1692 (+16) | Kozhilo |
| 2025-09-23 ... | Проигрыш | 1676 (-15) | Fyufofo |
| 2025-07-29 ... | Проигрыш | 1691 (-14) | Tyuf |
| 2025-07-25 ... | Проигрыш | 1705 (-16) | Tsulyafo |
| 2025-06-01 ... | Победа | 1721 (+3) | ![]() Moeda pequena |
| 2024-12-22 ... | Победа | 1718 (+4) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1714 (+5) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1709 (+9) | ![]() Moeda pequena |
| 2024-11-14 ... | Победа | 1700 (+16) | ![]() Татяко |

