Player`s achievements Chestnih | Games against Moeda pequena
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2024-12-20 ... | Победа | 1748 (+6) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1742 (+7) | ![]() Moeda pequena |
| 2024-12-14 ... | Победа | 1735 (+15) | ![]() Moeda pequena |
| 2024-11-13 ... | Победа | 1720 (+24) | ![]() Moeda pequena |
| 2024-10-13 ... | Проигрыш | 1696 (-3) | ![]() Moeda pequena |
| Games in total | Winning count | Increase/loss in rating | % of wins |
|---|---|---|---|
| 5 | 4 | 49 | 80,0% |
