Player`s achievements Chestnih | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-07-28 ... | Победа | 1746 (+14) | Yatsipyas |
| 2025-07-11 ... | Проигрыш | 1732 (-16) | Tyuf |
| 2024-12-20 ... | Победа | 1748 (+6) | ![]() Moeda |
| 2024-12-20 ... | Победа | 1742 (+7) | ![]() Moeda |
| 2024-12-14 ... | Победа | 1735 (+15) | ![]() Moeda |
| 2024-11-13 ... | Победа | 1720 (+24) | ![]() Moeda |
| 2024-10-13 ... | Проигрыш | 1696 (-3) | ![]() Moeda |
