Player`s achievements O.V. Kuchkuylo | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-07-21 ... | Проигрыш | 1688 (-15) | Moropu |
| 2024-12-20 ... | Победа | 1703 (+6) | ![]() Moeda pequena |
| 2024-12-19 ... | Победа | 1697 (+15) | ![]() Moeda pequena |
| 2024-11-30 ... | Победа | 1682 (+16) | Mi |
| 2024-11-20 ... | Победа | 1666 (+16) | Vyafige |
| 2024-10-13 ... | Проигрыш | 1650 (-2) | ![]() Moeda pequena |
