Player`s achievements hz | Games against Moeda pequena
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-06-16 ... | Победа | 1670 (+4) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1666 (+8) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1658 (+10) | ![]() Moeda pequena |
| 2024-11-20 ... | Победа | 1648 (+25) | ![]() Moeda pequena |
| Games in total | Winning count | Increase/loss in rating | % of wins |
|---|---|---|---|
| 4 | 4 | 47 | 100,0% |
