Player`s achievements Alenyaka | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-10-16 ... | Победа | 1755 (+13) | Tohoro |
| 2025-09-05 ... | Проигрыш | 1742 (-15) | Tyuf |
| 2024-12-21 ... | Победа | 1757 (+3) | ![]() Moeda pequena |
| 2024-11-24 ... | Победа | 1754 (+13) | Odotom |
| 2024-11-21 ... | Победа | 1741 (+18) | ![]() Moeda pequena |
| 2024-11-20 ... | Победа | 1723 (+12) | Vyafige |
| 2024-11-07 ... | Победа | 1711 (+14) | Midiy |
| 2024-10-13 ... | Проигрыш | 1697 (-3) | ![]() Moeda pequena |
