Player`s achievements Kisya | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2026-06-04 ... | Победа | 1735 (+13) | Rikyuvu |
| 2026-05-26 ... | Победа | 1722 (+15) | семирамида |
| 2026-04-19 ... | Победа | 1707 (+15) | Ikyatsul |
| 2026-01-23 ... | Победа | 1692 (+15) | Tiz |
| 2025-07-31 ... | Победа | 1677 (+17) | Dovene |
| 2025-07-24 ... | Проигрыш | 1660 (-14) | Vafyane |
| 2025-06-07 ... | Победа | 1674 (+17) | Tatoshu |
| 2024-12-21 ... | Победа | 1657 (+5) | ![]() Moeda pequena |
| 2024-11-20 ... | Победа | 1652 (+16) | Vyafige |
| 2024-11-16 ... | Победа | 1636 (+27) | ![]() Moeda pequena |
