Player`s achievements 33y | Games against Moeda pequena
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-06-18 ... | Проигрыш | 1645 (-26) | ![]() Moeda pequena |
| 2025-05-28 ... | Победа | 1671 (+4) | ![]() Moeda pequena |
| 2025-01-07 ... | Победа | 1667 (+4) | ![]() Moeda pequena |
| 2024-11-21 ... | Победа | 1646 (+23) | ![]() Moeda pequena |
| Games in total | Winning count | Increase/loss in rating | % of wins |
|---|---|---|---|
| 4 | 3 | 5 | 75,0% |
