Player`s achievements Pavel Brodskih | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2026-03-04 ... | Победа | 1757 (+13) | Kotyfo |
| 2026-02-01 ... | Победа | 1757 (+13) | Jingles |
| 2026-01-21 ... | Победа | 1744 (+14) | Itopep |
| 2025-10-06 ... | Победа | 1730 (+16) | Tyuf |
| 2025-07-20 ... | Победа | 1714 (+15) | Tsyufino |
| 2025-07-18 ... | Проигрыш | 1699 (-15) | Tyuf |
| 2024-12-22 ... | Победа | 1714 (+4) | ![]() Moeda pequena |
