Player`s achievements Bodi+ | Games against Moeda pequena
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2026-05-31 ... | Победа | 1818 (+2) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1718 (+10) | ![]() Moeda pequena |
| 2024-12-19 ... | Победа | 1708 (+15) | ![]() Moeda pequena |
| 2024-10-22 ... | Проигрыш | 1678 (-4) | ![]() Moeda pequena |
| Games in total | Winning count | Increase/loss in rating | % of wins |
|---|---|---|---|
| 4 | 3 | 23 | 75,0% |
