Player`s achievements Broyler | Games against Moeda pequena
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2024-12-20 ... | Проигрыш | 1631 (-20) | ![]() Moeda pequena |
| 2024-12-19 ... | Победа | 1651 (+18) | ![]() Moeda pequena |
| 2024-11-21 ... | Проигрыш | 1633 (-9) | ![]() Moeda pequena |
| 2024-10-23 ... | Проигрыш | 1624 (-3) | ![]() Moeda pequena |
| Games in total | Winning count | Increase/loss in rating | % of wins |
|---|---|---|---|
| 4 | 1 | -14 | 25,0% |
