Player`s achievements Broyler | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-08-23 ... | Победа | 1654 (+18) | Kishifo |
| 2025-08-11 ... | Проигрыш | 1636 (-13) | Yufyusesh |
| 2024-12-29 ... | Победа | 1649 (+18) | Mizhono |
| 2024-12-20 ... | Проигрыш | 1631 (-20) | ![]() Moeda pequena |
| 2024-12-19 ... | Победа | 1651 (+18) | ![]() Moeda pequena |
| 2024-11-21 ... | Проигрыш | 1633 (-9) | ![]() Moeda pequena |
| 2024-11-14 ... | Победа | 1642 (+18) | ![]() Татяко |
| 2024-10-23 ... | Проигрыш | 1624 (-3) | ![]() Moeda pequena |

