Player`s achievements Mashkov | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2026-02-22 ... | Победа | 1739 (+14) | Tomychu |
| 2026-01-23 ... | Победа | 1725 (+13) | Tiz |
| 2025-11-29 ... | Проигрыш | 1712 (-16) | Tsashasho |
| 2025-10-17 ... | Победа | 1728 (+14) | Myutsoho |
| 2025-08-13 ... | Проигрыш | 1714 (-16) | Ashigaz |
| 2025-01-07 ... | Победа | 1730 (+3) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1727 (+5) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1722 (+7) | ![]() Moeda pequena |
| 2024-11-20 ... | Победа | 1715 (+14) | Vyafige |
| 2024-11-20 ... | Победа | 1701 (+16) | Vyafige |
