Player`s achievements Mashkov | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-11-29 ... | Проигрыш | 1712 (-16) | Tsashasho |
| 2025-10-17 ... | Победа | 1728 (+14) | Myutsoho |
| 2025-08-13 ... | Проигрыш | 1714 (-16) | Ashigaz |
| 2025-01-07 ... | Победа | 1730 (+3) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1727 (+5) | ![]() Moeda pequena |
| 2024-12-20 ... | Победа | 1722 (+7) | ![]() Moeda pequena |
| 2024-11-20 ... | Победа | 1715 (+14) | Vyafige |
| 2024-11-20 ... | Победа | 1701 (+16) | Vyafige |
| 2024-11-14 ... | Проигрыш | 1685 (-6) | ![]() Moeda pequena |
| 2024-10-23 ... | Проигрыш | 1691 (-4) | ![]() Moeda pequena |
