Player`s achievements Myatezhnik | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2026-01-06 ... | Победа | 1667 (+17) | Yumishtus |
| 2025-10-08 ... | Победа | 1650 (+18) | Vizhomo |
| 2025-09-23 ... | Победа | 1632 (+19) | Midyazhi |
| 2025-08-08 ... | Проигрыш | 1613 (-12) | Shytyatsi |
| 2025-01-07 ... | Победа | 1625 (+5) | ![]() Moeda pequena |
| 2024-12-19 ... | Победа | 1620 (+15) | ![]() Moeda pequena |
| 2024-10-21 ... | Проигрыш | 1605 (-2) | ![]() Moeda pequena |
