Player`s achievements Bes slov | Games
| Date | Result | Rating | Opponents |
|---|---|---|---|
| 2025-10-01 ... | Победа | 1776 (+16) | Tyuf |
| 2025-08-27 ... | Проигрыш | 1760 (-18) | Rofoti |
| 2025-06-07 ... | Победа | 1778 (+11) | Tatoshu |
| 2025-05-20 ... | Победа | 1767 (+12) | Kori |
| 2024-12-06 ... | Победа | 1755 (+13) | Rivimo |
| 2024-11-21 ... | Победа | 1742 (+18) | ![]() Moeda pequena |
| 2024-11-04 ... | Победа | 1724 (+15) | Kavim |
